<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Demographic breakdown of 2012 presidential election.</title>
	<atom:link href="http://www.jrganymede.com/2012/11/10/demographic-breakdown-of-2012-presidential-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jrganymede.com/2012/11/10/demographic-breakdown-of-2012-presidential-election/</link>
	<description>We endeavor to give satisfaction</description>
	<lastBuildDate>Tue, 21 May 2013 21:01:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Vader</title>
		<link>http://www.jrganymede.com/2012/11/10/demographic-breakdown-of-2012-presidential-election/comment-page-1/#comment-155523</link>
		<dc:creator>Vader</dc:creator>
		<pubDate>Tue, 13 Nov 2012 15:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrganymede.com/?p=8602#comment-155523</guid>
		<description><![CDATA[One of the most striking graphs I&#039;ve seen of the election is the by-county graph. Romney got the rural vote and Obama the urban vote.

Not sure what this signifies.]]></description>
		<content:encoded><![CDATA[<p>One of the most striking graphs I&#8217;ve seen of the election is the by-county graph. Romney got the rural vote and Obama the urban vote.</p>
<p>Not sure what this signifies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mansfield</title>
		<link>http://www.jrganymede.com/2012/11/10/demographic-breakdown-of-2012-presidential-election/comment-page-1/#comment-155447</link>
		<dc:creator>John Mansfield</dc:creator>
		<pubDate>Tue, 13 Nov 2012 13:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrganymede.com/?p=8602#comment-155447</guid>
		<description><![CDATA[I wonder how the electoral vote for only married voters would come out.  Romney received 57% of married voters&#039; votes, and 35% of singles&#039;.  Romney received 55% of the votes of married women, but only people like Sailer will point that out, while respectable news goes on and on about Romney losing women&#039;s votes.  On some level Democrats understand this and do what they can to promote the singleness of future voters with stuff like Life of Julia, Sandra Fluck, and any-sex marriage.]]></description>
		<content:encoded><![CDATA[<p>I wonder how the electoral vote for only married voters would come out.  Romney received 57% of married voters&#8217; votes, and 35% of singles&#8217;.  Romney received 55% of the votes of married women, but only people like Sailer will point that out, while respectable news goes on and on about Romney losing women&#8217;s votes.  On some level Democrats understand this and do what they can to promote the singleness of future voters with stuff like Life of Julia, Sandra Fluck, and any-sex marriage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookslinger</title>
		<link>http://www.jrganymede.com/2012/11/10/demographic-breakdown-of-2012-presidential-election/comment-page-1/#comment-155240</link>
		<dc:creator>Bookslinger</dc:creator>
		<pubDate>Tue, 13 Nov 2012 02:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrganymede.com/?p=8602#comment-155240</guid>
		<description><![CDATA[I once read somethng similar  about the 1976 presidential election. That if women had not voted, Ford, not Carter, would have won.  It was presented as a statistical analysis, not opinion, but I forget by whom.  I suspect the same would have been true for Clinton.]]></description>
		<content:encoded><![CDATA[<p>I once read somethng similar  about the 1976 presidential election. That if women had not voted, Ford, not Carter, would have won.  It was presented as a statistical analysis, not opinion, but I forget by whom.  I suspect the same would have been true for Clinton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vader</title>
		<link>http://www.jrganymede.com/2012/11/10/demographic-breakdown-of-2012-presidential-election/comment-page-1/#comment-154709</link>
		<dc:creator>Vader</dc:creator>
		<pubDate>Sun, 11 Nov 2012 23:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrganymede.com/?p=8602#comment-154709</guid>
		<description><![CDATA[Given the demographic consequences of what has been dubbed the Roe effect, the Left must turn to recruitment in place of reproduction. Hence the march of the Left through the institutions, particularly academia.

However, I think this particular shift is approaching the end of its useful lifetime. The writings of His Hehness* on the higher education bubble are instructive in this regard.

*Not to be confused with His Highness, who has championed certain alternatives to conventional reproduction throughout his career.]]></description>
		<content:encoded><![CDATA[<p>Given the demographic consequences of what has been dubbed the Roe effect, the Left must turn to recruitment in place of reproduction. Hence the march of the Left through the institutions, particularly academia.</p>
<p>However, I think this particular shift is approaching the end of its useful lifetime. The writings of His Hehness* on the higher education bubble are instructive in this regard.</p>
<p>*Not to be confused with His Highness, who has championed certain alternatives to conventional reproduction throughout his career.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zen</title>
		<link>http://www.jrganymede.com/2012/11/10/demographic-breakdown-of-2012-presidential-election/comment-page-1/#comment-154672</link>
		<dc:creator>Zen</dc:creator>
		<pubDate>Sun, 11 Nov 2012 21:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrganymede.com/?p=8602#comment-154672</guid>
		<description><![CDATA[It is worth pointing out, that this is happening because Whites are restricting or simply not having families. We are on a course of demographic suicide. We are currently at below replacement levels of population growth, and most of the actual population growth is coming from those immigrants and minorities. 

And while demographics are destiny, it is also prophesied by the Prophet Joseph, that the time would come when only the women of the Latter-day saints would have children. 

As long as liberals are vote-buying with minorities, and they are the only ones to obey the great commandment to replenish and populate the earth, then we have brought this on ourselves.

But longer term, we, as family-raising Christians, are set.]]></description>
		<content:encoded><![CDATA[<p>It is worth pointing out, that this is happening because Whites are restricting or simply not having families. We are on a course of demographic suicide. We are currently at below replacement levels of population growth, and most of the actual population growth is coming from those immigrants and minorities. </p>
<p>And while demographics are destiny, it is also prophesied by the Prophet Joseph, that the time would come when only the women of the Latter-day saints would have children. </p>
<p>As long as liberals are vote-buying with minorities, and they are the only ones to obey the great commandment to replenish and populate the earth, then we have brought this on ourselves.</p>
<p>But longer term, we, as family-raising Christians, are set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Towns</title>
		<link>http://www.jrganymede.com/2012/11/10/demographic-breakdown-of-2012-presidential-election/comment-page-1/#comment-154356</link>
		<dc:creator>Michael Towns</dc:creator>
		<pubDate>Sun, 11 Nov 2012 01:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrganymede.com/?p=8602#comment-154356</guid>
		<description><![CDATA[Now the Democrats just need to nominate a suave minority from here on out, and they&#039;re set for decades.]]></description>
		<content:encoded><![CDATA[<p>Now the Democrats just need to nominate a suave minority from here on out, and they&#8217;re set for decades.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
