<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gay Parenting Studies</title>
	<atom:link href="http://www.jrganymede.com/2011/05/23/gay-parenting-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jrganymede.com/2011/05/23/gay-parenting-studies/</link>
	<description>We endeavor to give satisfaction</description>
	<lastBuildDate>Wed, 22 May 2013 21:57:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Vader</title>
		<link>http://www.jrganymede.com/2011/05/23/gay-parenting-studies/comment-page-1/#comment-34260</link>
		<dc:creator>Vader</dc:creator>
		<pubDate>Wed, 25 May 2011 13:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrganymede.com/?p=5098#comment-34260</guid>
		<description><![CDATA[http://www.jrganymede.com/2011/05/22/anyone-get-raptured/]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.jrganymede.com/2011/05/22/anyone-get-raptured/" rel="nofollow">http://www.jrganymede.com/2011/05/22/anyone-get-raptured/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mansfield</title>
		<link>http://www.jrganymede.com/2011/05/23/gay-parenting-studies/comment-page-1/#comment-34253</link>
		<dc:creator>John Mansfield</dc:creator>
		<pubDate>Wed, 25 May 2011 10:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrganymede.com/?p=5098#comment-34253</guid>
		<description><![CDATA[Bookslinger, more of a frowny than a smiley.  Vader, explaining a joke ruins it, but you lost me there.]]></description>
		<content:encoded><![CDATA[<p>Bookslinger, more of a frowny than a smiley.  Vader, explaining a joke ruins it, but you lost me there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vader</title>
		<link>http://www.jrganymede.com/2011/05/23/gay-parenting-studies/comment-page-1/#comment-34240</link>
		<dc:creator>Vader</dc:creator>
		<pubDate>Wed, 25 May 2011 05:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrganymede.com/?p=5098#comment-34240</guid>
		<description><![CDATA[By the way, John ... how are you liking it up there?]]></description>
		<content:encoded><![CDATA[<p>By the way, John &#8230; how are you liking it up there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookslinger</title>
		<link>http://www.jrganymede.com/2011/05/23/gay-parenting-studies/comment-page-1/#comment-34234</link>
		<dc:creator>Bookslinger</dc:creator>
		<pubDate>Wed, 25 May 2011 03:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrganymede.com/?p=5098#comment-34234</guid>
		<description><![CDATA[John, shouldn&#039;t you put a smiley in there for the sarcasm-impaired?  You did mean that last sentence sarcastically, right?]]></description>
		<content:encoded><![CDATA[<p>John, shouldn&#8217;t you put a smiley in there for the sarcasm-impaired?  You did mean that last sentence sarcastically, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mansfield</title>
		<link>http://www.jrganymede.com/2011/05/23/gay-parenting-studies/comment-page-1/#comment-34188</link>
		<dc:creator>John Mansfield</dc:creator>
		<pubDate>Tue, 24 May 2011 12:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrganymede.com/?p=5098#comment-34188</guid>
		<description><![CDATA[Facts don&#039;t determine how we feel about things.  In some circles, folks will go on and on about how marriages between the young are less stable than between the not-so-young.  Very likely there are good statistics supporting the notion (while missing some key points), to all of which I would say that it shows that we need to prepare young people for marriage better and be a more supportive society to them.  The study above will be used that way by those so inclined: It shows that the relationships between homosexuals are vulnerable and need more nuturing, even the protections and recognition of marriage.]]></description>
		<content:encoded><![CDATA[<p>Facts don&#8217;t determine how we feel about things.  In some circles, folks will go on and on about how marriages between the young are less stable than between the not-so-young.  Very likely there are good statistics supporting the notion (while missing some key points), to all of which I would say that it shows that we need to prepare young people for marriage better and be a more supportive society to them.  The study above will be used that way by those so inclined: It shows that the relationships between homosexuals are vulnerable and need more nuturing, even the protections and recognition of marriage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vader</title>
		<link>http://www.jrganymede.com/2011/05/23/gay-parenting-studies/comment-page-1/#comment-34150</link>
		<dc:creator>Vader</dc:creator>
		<pubDate>Mon, 23 May 2011 22:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrganymede.com/?p=5098#comment-34150</guid>
		<description><![CDATA[Sex is psychologically pretty complex. It&#039;d be pretty surprising if there wasn&#039;t more than one way for an important aspect of it to go wrong.]]></description>
		<content:encoded><![CDATA[<p>Sex is psychologically pretty complex. It&#8217;d be pretty surprising if there wasn&#8217;t more than one way for an important aspect of it to go wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam G.</title>
		<link>http://www.jrganymede.com/2011/05/23/gay-parenting-studies/comment-page-1/#comment-34148</link>
		<dc:creator>Adam G.</dc:creator>
		<pubDate>Mon, 23 May 2011 21:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrganymede.com/?p=5098#comment-34148</guid>
		<description><![CDATA[While we&#039;re swapping anecdotes, my sphere of acquaintances would support either the childhood abuse theory or the genetic theory that its an expression in males of genes that give high fertility in women.

Gonna go out on a limb here and guess that homosexuality is a complex phenomenon with complex causation.]]></description>
		<content:encoded><![CDATA[<p>While we&#8217;re swapping anecdotes, my sphere of acquaintances would support either the childhood abuse theory or the genetic theory that its an expression in males of genes that give high fertility in women.</p>
<p>Gonna go out on a limb here and guess that homosexuality is a complex phenomenon with complex causation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vader</title>
		<link>http://www.jrganymede.com/2011/05/23/gay-parenting-studies/comment-page-1/#comment-34146</link>
		<dc:creator>Vader</dc:creator>
		<pubDate>Mon, 23 May 2011 21:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrganymede.com/?p=5098#comment-34146</guid>
		<description><![CDATA[I&#039;ve not discussed their childhood with most of the gay men I&#039;ve known, but in the one case I have some real knowledge of, the man was raped in his teens by a homosexual. Yup.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve not discussed their childhood with most of the gay men I&#8217;ve known, but in the one case I have some real knowledge of, the man was raped in his teens by a homosexual. Yup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookslinger</title>
		<link>http://www.jrganymede.com/2011/05/23/gay-parenting-studies/comment-page-1/#comment-34145</link>
		<dc:creator>Bookslinger</dc:creator>
		<pubDate>Mon, 23 May 2011 20:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrganymede.com/?p=5098#comment-34145</guid>
		<description><![CDATA[I say the knee of the curve (increase) in incidence of homosexuality will start to be visible 11 years after a state legalizes same-sex marriage. 

SSM removes a taboo, essentially removing a barrier to same-sex experimentation, especially for those who are not &quot;hard coded&quot; in their sexual orientation or who by nature are explorers or boundary pushers.   First-time sexual experiences have a strong imprinting effect on the sexual makeup of a person. 

Also, it may be that pyschologists were wrong in dropping long-held conventional beliefs about what &quot;makes&quot; a homosexual, as in failure of a boy to grow out of the &quot;girls are yucky&quot; stage, or failure to properly bond with a father (if there was one in the home.)  The switch to a &quot;born that way&quot; model by the APA was not supported by most of its members at the time, it was a political decision by those who headed the organization. 

The link between sexual trauma (molestation, either heterosexual or homosexual) during childhood and homosexuality has long been observed and noted, but is not spoken of due to political correctness.  Take an informal poll among your gay friends and ask them their age of first sexual encounter.  You&#039;ll be surprised at the number who were sexually molested at a young age. 

So, your above referenced study does not surprise me.  Children raised by gay parents would likely not be raised to have a taboo against homosexuality.]]></description>
		<content:encoded><![CDATA[<p>I say the knee of the curve (increase) in incidence of homosexuality will start to be visible 11 years after a state legalizes same-sex marriage. </p>
<p>SSM removes a taboo, essentially removing a barrier to same-sex experimentation, especially for those who are not &#8220;hard coded&#8221; in their sexual orientation or who by nature are explorers or boundary pushers.   First-time sexual experiences have a strong imprinting effect on the sexual makeup of a person. </p>
<p>Also, it may be that pyschologists were wrong in dropping long-held conventional beliefs about what &#8220;makes&#8221; a homosexual, as in failure of a boy to grow out of the &#8220;girls are yucky&#8221; stage, or failure to properly bond with a father (if there was one in the home.)  The switch to a &#8220;born that way&#8221; model by the APA was not supported by most of its members at the time, it was a political decision by those who headed the organization. </p>
<p>The link between sexual trauma (molestation, either heterosexual or homosexual) during childhood and homosexuality has long been observed and noted, but is not spoken of due to political correctness.  Take an informal poll among your gay friends and ask them their age of first sexual encounter.  You&#8217;ll be surprised at the number who were sexually molested at a young age. </p>
<p>So, your above referenced study does not surprise me.  Children raised by gay parents would likely not be raised to have a taboo against homosexuality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vader</title>
		<link>http://www.jrganymede.com/2011/05/23/gay-parenting-studies/comment-page-1/#comment-34130</link>
		<dc:creator>Vader</dc:creator>
		<pubDate>Mon, 23 May 2011 17:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrganymede.com/?p=5098#comment-34130</guid>
		<description><![CDATA[If humans were easy studies, one wonders by God Himself would bother.]]></description>
		<content:encoded><![CDATA[<p>If humans were easy studies, one wonders by God Himself would bother.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
