<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Teen births versus religiosity</title>
	<atom:link href="http://www.jrganymede.com/2009/09/18/teen-births-versus-religiosity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jrganymede.com/2009/09/18/teen-births-versus-religiosity/</link>
	<description>We endeavor to give satisfaction</description>
	<lastBuildDate>Thu, 17 May 2012 20:01:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Abstinence Education Works, Study Says &#124; Times &#38; Seasons</title>
		<link>http://www.jrganymede.com/2009/09/18/teen-births-versus-religiosity/comment-page-1/#comment-9359</link>
		<dc:creator>Abstinence Education Works, Study Says &#124; Times &#38; Seasons</dc:creator>
		<pubDate>Tue, 02 Feb 2010 05:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrganymede.com/?p=1327#comment-9359</guid>
		<description>[...] that sound so cool: Abstinence education promotes sex! Lower taxes promotes government revenue!) LDS teens are somewhat more chaste than their peers and it is certainly not from a lack of abstinence education at Church. Of course LDS teens are not [...]</description>
		<content:encoded><![CDATA[<p>[...] that sound so cool: Abstinence education promotes sex! Lower taxes promotes government revenue!) LDS teens are somewhat more chaste than their peers and it is certainly not from a lack of abstinence education at Church. Of course LDS teens are not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Greenwood</title>
		<link>http://www.jrganymede.com/2009/09/18/teen-births-versus-religiosity/comment-page-1/#comment-5144</link>
		<dc:creator>Adam Greenwood</dc:creator>
		<pubDate>Wed, 23 Sep 2009 13:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrganymede.com/?p=1327#comment-5144</guid>
		<description>I hope they&#039;re excluding married teens--if a woman gets married and pregnant when she&#039;s 19, big deal.</description>
		<content:encoded><![CDATA[<p>I hope they&#8217;re excluding married teens&#8211;if a woman gets married and pregnant when she&#8217;s 19, big deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vader</title>
		<link>http://www.jrganymede.com/2009/09/18/teen-births-versus-religiosity/comment-page-1/#comment-5132</link>
		<dc:creator>Vader</dc:creator>
		<pubDate>Wed, 23 Sep 2009 02:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrganymede.com/?p=1327#comment-5132</guid>
		<description>The report claims it corrected for abortions.

But there are lots of other things wrong with it.</description>
		<content:encoded><![CDATA[<p>The report claims it corrected for abortions.</p>
<p>But there are lots of other things wrong with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookslinger</title>
		<link>http://www.jrganymede.com/2009/09/18/teen-births-versus-religiosity/comment-page-1/#comment-5128</link>
		<dc:creator>Bookslinger</dc:creator>
		<pubDate>Wed, 23 Sep 2009 01:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrganymede.com/?p=1327#comment-5128</guid>
		<description>Insert &quot;(and having pregnancies)&quot; after &quot;having sex&quot; in the 3rd paragraph above.</description>
		<content:encoded><![CDATA[<p>Insert &#8220;(and having pregnancies)&#8221; after &#8220;having sex&#8221; in the 3rd paragraph above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookslinger</title>
		<link>http://www.jrganymede.com/2009/09/18/teen-births-versus-religiosity/comment-page-1/#comment-5127</link>
		<dc:creator>Bookslinger</dc:creator>
		<pubDate>Wed, 23 Sep 2009 01:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrganymede.com/?p=1327#comment-5127</guid>
		<description>ARGH!  

They&#039;re measuring the wrong thing. They should be measuring teen _pregnancies_, not teen _birth rates_.

It&#039;s quite likely that the less-religious teens (or teens in less-religious states) abort their babies at a higher-rate than the more-religious teens (or teens in more-religious states).

So, even if the religious teens are having sex at the same (or lesser) rate than less-religious teens, OF COURSE they&#039;re still going to have a higher birth rate, BECAUSE THEY&#039;RE LESS LIKELY TO ABORT.

This report/study (based on the summary of it in the news) says nothing at all about which groups have higher/lower _pregnancy_ rates.

Idiots!  Use of contraception is NOT tied to birth rate, it&#039;s morely closely tied to _pregnancy rate_.</description>
		<content:encoded><![CDATA[<p>ARGH!  </p>
<p>They&#8217;re measuring the wrong thing. They should be measuring teen _pregnancies_, not teen _birth rates_.</p>
<p>It&#8217;s quite likely that the less-religious teens (or teens in less-religious states) abort their babies at a higher-rate than the more-religious teens (or teens in more-religious states).</p>
<p>So, even if the religious teens are having sex at the same (or lesser) rate than less-religious teens, OF COURSE they&#8217;re still going to have a higher birth rate, BECAUSE THEY&#8217;RE LESS LIKELY TO ABORT.</p>
<p>This report/study (based on the summary of it in the news) says nothing at all about which groups have higher/lower _pregnancy_ rates.</p>
<p>Idiots!  Use of contraception is NOT tied to birth rate, it&#8217;s morely closely tied to _pregnancy rate_.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

